HATSAN MODEL 95 SPRING COMBO – .22 W/OPTIMA 3-9X32 WALNUT
$149.00
Free Shipping for orders $1000+
11 in stock
HATSAN MODEL 95 SPRING COMBO – .22 W/OPTIMA 3-9X32 WALNUT
Product description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.70 X 7.00 X 46.80 | |
Height | 2.7000 | |
Width | 7.0000 | |
Length | 46.8000 | |
TYPE | SPRING-PISTON | |
CALIBER | 22 CALIBER | |
OVERALL LENGTH IN INCHES | 44 | |
STOCK MATERIAL | WALNUT | |
STOCK FINISH | BROWN | |
MUZZLE VELOCITY IN FPS | 1000.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
SIGHTS | Y | |
OTHER FEATURES: | FULLY SHROUDED BARREL, | |
INTEGRATED SOUND MODERATOR, | ||
LARGE MUZZLE BREAK WITH OPEN | ||
FRONT SIGHT, TRUGLO FIBER | ||
OPTIC SIGHTS |
Additional information
Upc | 817461010062 |
---|---|
Manufacturer | Hatsan Airguns |
Manufacturer part number | HC9522 |
Caliber/Gauge | .22 Caliber |
Length | 46.8000 |
Capacity | 0 |
Product Type | SPRING-PISTON |
Sights | Yes |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.