LEE DOUBLE CAVITY MOLD – 358-158-RF ALUMINUM
$34.00
Free Shipping for orders $1000+
4 in stock
LEE DOUBLE CAVITY MOLD – 358-158-RF ALUMINUM
Product description
FEATURES
-.358diameter
-158 grain
-Round nose bullet
-Suitable for cartridges like .38 Special, .38 Smith & Wesson, .38 Colt New Police, .357 Magnum
-Ballistic coefficient: .160
-Bullet overall length: .630″
-Handles included
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.15 X 2.75 X 10.85 | |
Height | 2.1500 | |
Width | 2.7500 | |
Length | 10.8500 | |
TYPE/COLOR | 2-CAVITY | |
SIZE/FINISH | 357 MAG | |
MATERIAL | ALUMINUM W/HANDLES |
Additional information
Upc | 734307903039 |
---|---|
Manufacturer | Lee |
Manufacturer part number | 90303 |
Length | 10.8500 |
Caliber/Gauge | .38 Caliber |
Capacity | 2 Bullets |
Grains | 158 Grain |
Quantity | 1 |
Product Type | Double Cavity |
Bullet Weight (Grains) | 158 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.