SIERRA BULLETS .35 CAL .358 – 200GR RN 50CT
$32.00
Free Shipping for orders $1000+
9 in stock
SIERRA BULLETS .35 CAL .358 – 200GR RN 50CT
Product description
FEATURES
-.35 Caliber (.358)
-200 grain
-Bullet type: Round Nose
-50 rounds/box
-Sectional Density: .223
Ballistic Coefficients and Velocity Ranges
.148 @ 2000 fps and above
.203 between 2000 and 1500 fps
.247 between 1500 and 1200 fps
.271 between 1200 and 1000 fps
.230 @ 1000 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 2.20 X 3.05 | |
Height | 1.4000 | |
Width | 2.2000 | |
Length | 3.0500 | |
DIAMETER | .358 | |
BULLET WEIGHT IN GRAINS | 200 | |
BULLET STYLE | JSP-RN | |
BULLETS PER BOX | 50.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | PRO-HUNTER SERIES |
Additional information
Upc | 092763028001 |
---|---|
Manufacturer | Sierra |
Manufacturer part number | 2800 |
Grains | 200 |
Length | 3.0500 |
Bullet Caliber | 35 Caliber |
Quantity | 50 Per Box |
Caliber/Gauge | 35 CALIBER |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.