CORBON 44 SW SPECIAL 165GR JHP – 20RD 25BX/CS
$30.00
Free Shipping for orders $1000+
51 in stock
CORBON 44 SW SPECIAL 165GR JHP – 20RD 25BX/CS
Product description
FEATURES
–Caliber: .44 Smith & Wesson Special
-165 Grain
-Jacketed Hollow Point
-Muzzle Velocity: 1050 FPS
-Muzzle Energy: 404 FT LBS
-20 Cartridges/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 2.70 X 3.25 | |
Height | 1.7500 | |
Width | 2.7000 | |
Length | 3.2500 | |
CALIBER | 44 S&W SPECIAL | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 1050 FPS |
Additional information
Upc | 757750429086 |
---|---|
Manufacturer | Cor-Bon |
Manufacturer part number | SD44S16520 |
Length | 3.2500 |
Grains | 165 GRAINS |
Caliber/Gauge | .44 S&W Special |
Units per box | 20 |
Cost per round | 1.50 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.