S&B 9MM LUGER SUBSONIC 150GR – FMJ 50RD 20BX/CS
$16.00
Free Shipping for orders $1000+
1987 in stock
S&B 9MM LUGER SUBSONIC 150GR – FMJ 50RD 20BX/CS
Product description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 2.00 X 4.05 | |
Height | 1.4000 | |
Width | 2.0000 | |
Length | 4.0500 | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 150 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | 1001 PFS VELOCITY |
Additional information
Upc | 754908500932 |
---|---|
Manufacturer | Sellier & Bellot |
Manufacturer part number | SB9SUBB |
Units per box | 50 |
Cost per round | 0.32 |
Grains | 150 GRAINS |
Caliber/Gauge | 9mm |
Length | 4.0500 |
Case material | Brass |
Product Type | Full Metal Jacket |
Model | Pistol |
Bullet Weight (Grains) | 150 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.