CCI 22 SHORT 29GR PLATED RN – 1080FPS 100RD 50BX/CS
$13.00
Free Shipping for orders $1000+
118 in stock
CCI 22 SHORT 29GR PLATED RN – 1080FPS 100RD 50BX/CS
Product description
FEATURES
-.22 Short
-29 grain
-Copper Plated Round Nose
-Muzzle Energy: 75 ft. lbs
-Muzzle Velocity: 1080 fps
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.25 X 1.85 X 5.85 | |
Height | 1.2500 | |
Width | 1.8500 | |
Length | 5.8500 | |
CALIBER | 22 SHORT | |
VELOCITY | 1080 FPS. | |
BULLET TYPE | LEAD SOLID | |
BULLET WEIGHT | 29 GRAINS | |
ROUNDS PER BOX | 100.0000 | |
BOXES PER CASE | 50.0000 |
Additional information
Upc | 076683000279 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer part number | 27 |
Units per box | 100 |
Cost per round | 0.13 |
Length | 5.8500 |
Caliber/Gauge | .22 Short |
Grains | 29 GRAINS |
Case material | Brass |
Product Type | Copper Plated Round Nose |
Model | High Velocity |
Bullet Weight (Grains) | 29 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.