MEC-GAR MAGAZINE S&W 5900 – SERIES 9MM LUGER 10RD NICKEL
$21.18
Free Shipping for orders $1000+
15 in stock
MEC-GAR MAGAZINE S&W 5900 – SERIES 9MM LUGER 10RD NICKEL
Product description
FEATURES
-For S&W 5900 Series/915/910/659
-9MM
-10 Round Capacity Limited
-Nickel
-Carbon steel tube
-Heat-treated for strength
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 3.35 X 9.25 | |
Height | 1.2000 | |
Width | 3.3500 | |
Length | 9.2500 | |
CAPACITY | 10 ROUNDS | |
FINISH | NICKEL PLATED | |
MATERIAL | STEEL | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
OTHER FEATURES: | MADE IN ITALY, | |
FITS S&W 5900 SERIES/915/910 & | ||
695 |
Additional information
UPC | 765595114203 |
---|---|
Manufacturer | Mec-Gar |
Manufacturer part number | MGSW5910N |
Length | 9.2500 |
Capacity | 10 |
Caliber/Gauge | 9mm |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.