GLOCK 45 MOS 9MM FIXED SIGHT – 10-SHOT W/FRONT SERRATIONS
$620.00
Free Shipping for orders $1000+
5 in stock
GLOCK 45 MOS 9MM FIXED SIGHT – 10-SHOT W/FRONT SERRATIONS
Product description
Caliber | 9mm Luger |
Model | G45 |
Series | Gen 5 MOS |
Frame Finish | Black |
Action | DAO |
Slide Description | Black nDLC Front Serrations |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 7.44″ |
Safety | Trigger / Firing Pin |
Sight Configuration | Modular Optic System |
Weight | 30.34 oz |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.60 X 9.25 X 10.65 | |
Height | 2.6000 | |
Width | 9.2500 | |
Length | 10.6500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0200 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 22.0400 | |
NO SALE TO PUERTO RICO | ||
NO DIRECT SHIP TO CALIFORNIA |
Additional information
Upc | 764503034152 |
---|---|
Manufacturer | Glock |
Manufacturer part number | PA455S201MOS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.6500 |
Caliber/Gauge | 9mm |
Barrel Length | 4.0200 |
Product Type | Pistol |
Slide Description | MOS Cut/Serrated |
Safety | Trigger/Firing Pin/Drop |
Sights | Fixed Sights |
Model | 45 M.O.S. |
ATF Type | Pistol |
Package Height | 2.5 |
Package Width | 9.4 |
Shipping Weight | 3.6 |
Magazine Included | 3 x 10-Round |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.