SIG SAUER P320 XCARRY LEGION 9MM 17+1
$999,99
Free Shipping for orders $1000+
4 in stock
SIG SAUER P320 XCARRY LEGION 9MM 17+1
Additional information
Upc | 798681646432 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer part number | 320XCA-9-LEGION-TB-R2 |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Number of Magazines | 3 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Barrel Length | 4.6000 |
Caliber/Gauge | 9mm |
Length | 13.6000 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Slide Description | Optic Ready/Serrated |
Safety | No |
Model | P320 |
Sights | Adjustable Night Sights |
Product Type | Striker Fired |
ATF Type | Pistol |
Shipping Weight | 4.5 |
Package Width | 9.8 |
Package Height | 3.0 |
Magazine Included | 3 x 17-Round |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.