S&W M&P 10MM M2.0 4″ FS – 15-SHOT ARMORNITE W/SAFETY
$621.00
Free Shipping for orders $1000+
7 in stock
S&W M&P 10MM M2.0 4″ FS – 15-SHOT ARMORNITE W/SAFETY
Product description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.45 X 6.90 X 12.20 | |
Height | 2.4500 | |
Width | 6.9000 | |
Length | 12.2000 | |
CALIBER | 10MM AUTO | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | STAINLESS | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 24.7000 | |
OTHER FEATURES: | OPTICS READY | |
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO VIRGIN ISLANDS | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Additional information
Upc | 022188885644 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer part number | 13390 |
Barrel Length | 4 |
Caliber/Gauge | 10mm |
Length | 12.2000 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 15 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Slide Description | Optic Cut/Serrated |
Safety | Thumb |
Product Type | Striker Fired |
Sights | Optic Height Sights |
Model | M&P M2.0 |
ATF Type | Pistol |
Package Height | 2.5 |
Package Width | 7.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 2.85 |
Magazine Included | 2 x 15-Round |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.