Smith & Wesson SD9 2.0 Handgun 9mm Luger 16rd Magazine 4″ Barrel FDE with Surefire EP3 Ear Plugs 24dB
$319,00
Free Shipping for orders $1000+
19 in stock
Smith & Wesson SD9 2.0 Handgun 9mm Luger 16rd Magazine 4″ Barrel FDE with Surefire EP3 Ear Plugs 24dB
Product description
Get unmatched value with the new Smith & Wesson SD9 2.0 handgun. The trigger design offers a more consistent pull that gives shooters a repeatable experience to help aid in their accuracy. More serrations on the slide make for more efficient manipulations during the reload process. Existing SD9 accessories like holsters lights and lasers work with the SD9 2.0.
Surefire EP3 Ear Pro – Included in box. Patented double-flanged stem earplugs that deliver superior hearing protection provide a 24dB noise reduction rating. Soft durable hypoallergenic polymer provides all-day comfort. Will protect your hearing against noise-induced hearing loss without compromising your ability to hear routine sounds or conversations in noisy environments.
Additional information
Upc | 022188899382 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer part number | 14371 |
Sights Type | FIXED |
Action | Semi-Auto |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
Length | 12.2000 |
Caliber/Gauge | 9mm |
Barrel Length | 4 |
Number of Magazines | 1 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
Model | SD9 2.0 |
Sights | 3 Dot |
Product Type | Striker Fired |
ATF Type | Pistol |
Shipping Weight | 2.05 |
Package Height | 2.4 |
Package Width | 6.9 |
Rate of Twist | 1-in-18.75" |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.