SAVAGE B22FV-SR 22LR 16.25″ – HEAVY BBL THREADED BLACK SYN
$320,00
Free Shipping for orders $1000+
6 in stock
SAVAGE B22FV-SR 22LR 16.25″ – HEAVY BBL THREADED BLACK SYN
Product description
FEATURES
-Caliber: .22 LR
-Barrel length: 16.25″
-Ergonomiccomposite stock w/ pistol grips
-Heavy barrel
-Button rifled barrel, drilled & tapped
-Barrel finish: black matte
-Bolt action
-Accu-Trigger
-3 position top tang safety
-Detachablerotary magazine
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 6.40 X 41.75 | |
Height | 3.4500 | |
Width | 6.4000 | |
Length | 41.7500 | |
CALIBER | 22 LONG RIFLE | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.2500 | |
OVERALL LENGTH IN INCHES | 34.7500 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 5.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMICALLY DESIGNED STOCK | |
WITH A HIGH COMB AND TOP TANG | ||
SAFETY,TARGET STYLE VERTICAL | ||
PISTOL GRIP,10-ROUND ROTORY | ||
MAG,ADJUSTABLE ACCU TRIGGER | ||
BUTTON RIFLED BARREL,DRILLED | ||
& TAPPED |
Additional information
Upc | 062654702037 |
---|---|
Manufacturer | Savage |
Manufacturer part number | 70203 |
Caliber/Gauge | .22 LR |
Barrel Length | 16.2500 |
Length | 41.7500 |
Capacity | 10 |
Rate of Twist | 1:16" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Top Tang |
Model | B22 |
Package Height | 3.25 |
Number of Magazines | 1 10 rd. Rotary Magazine |
Package Width | 6.0 |
Product Type | Rifle |
Shipping Weight | 7.05 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.