Mossberg 500 Compact/Short LOP Pump Shotgun 410 ga 3″ Chamber 5rd Capacity 20″ Barrel
$436.00
Free Shipping for orders $1000+
5 in stock
Mossberg 500 Compact/Short LOP Pump Shotgun 410 ga 3″ Chamber 5rd Capacity 20″ Barrel
Product description
Specifications:
- Gauge: .410 Bore
- Capacity: 5
- Chamber: 3
- Barrel Type: Vent Rib
- Barrel Length: 20"
- Sight: Dual Bead
- Choke: Fixed-Modified
- LOP Type: Fixed
- LOP: 12"
- Barrel Finish: Blued
- Stock Finish: Wood
- Weight: 5.25
- Length: 37.5"
Additional information
Upc | 015813571203 |
---|---|
Manufacturer | Mossberg |
Manufacturer part number | 57120 |
Youth Shotgun | Yes |
Length | 36.3500 |
Caliber/Gauge | .410 Bore |
Action | Pump Action |
Barrel Length | 20 |
Capacity | 4 + 1 |
Chokes Included | Modified |
Safety | Tang |
Sights | Dual Bead |
Model | 505 |
Product Type | Compact |
ATF Type | shotgun |
Sights Type | Fixed Sights |
Shipping Weight | 7.2 |
Package Height | 2.4 |
Package Width | 7.9 |
Barrel Finish | BLUED |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.