GAMO SWARM VIPER 10X GEN3I INRTIA 22
$242.72
Free Shipping for orders $1000+
Out of stock
GAMO SWARM VIPER 10X GEN3I INRTIA 22
Product description
GAMO’s industry changing SWARM 10X Technology, now in its third generation, is featured in the new-for-2023 Swarm Viper Gen3i high-velocity adult precision air rifle. Swarm 10X Technology brought multi-shot ability to breakbarrel air rifles with it’s 10-shot magazine. This revolutionary technology combines with a new handsome automotive grade synthetic stock with rubber grips and checkering positioned at strategic locations. The softer rubber insets create a smoother buttstock for the cheek and secure, comfortable grips for both hands.
Additional information
UPC | 793676103518 |
---|---|
Manufacturer | Gamo |
Manufacturer part number | 611002115554 |
Barrel Length | 20" |
Caliber/Gauge | .22 Pellet |
Capacity | 10 |
Product Type | Air Rifle |
Model | Swarm Viper 10X |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.