Federal Copper Power-Shok Rifle Ammunition .30-06 Sprg150 gr CHP 2910 fps 20/ct
$37.62
Free Shipping for orders $1000+
81 in stock
Federal Copper Power-Shok Rifle Ammunition .30-06 Sprg150 gr CHP 2910 fps 20/ct
Product description
Practical hunters trust Federal® Power-Shok rifle ammunition to deliver performance that fills the freezer. New Power-Shok Copper provides that same consistency in a non-lead bullet. The accurate hollow-point copper projectile creates large wound channels and the all-new Catalyst™ lead-free primer provides the most efficient and reliable ignition possible. Look for Power-Shok Copper in a variety of the most popular hunting calibers.
Additional information
UPC | 604544617375 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer part number | 3006150LFA |
Grains | 150 gr |
Caliber/Gauge | .30-06 Springfield |
Case Material | Brass |
Units per Box | 20 |
Cost per round | 2.15 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.