| Caliber/Gauge | .22 Creedmoor |
|---|---|
| Cost per Round | 1.91 |
| Grains | 80 GRAINS |
| Length | 5.2500 |
| Manufacturer | |
| Manufacturer Part Number | 83411 |
| Model | Match |
| Product Type | ELD Match |
| Units per Box | 20 |
| UPC | 090255834116 |
Online Only
HORNADY 22CM 80GR ELD MATCH – 20RD 10BX/CS
$38.15
148 in stock
| Caliber/Gauge | .22 Creedmoor |
|---|---|
| Cost per Round | 1.91 |
| Grains | 80 GRAINS |
| Length | 5.2500 |
| Manufacturer | |
| Manufacturer Part Number | 83411 |
| Model | Match |
| Product Type | ELD Match |
| Units per Box | 20 |
| UPC | 090255834116 |
| Caliber/Gauge | .22 Creedmoor |
|---|---|
| Cost per Round | 1.91 |
| Grains | 80 GRAINS |
| Length | 5.2500 |
| Manufacturer | |
| Manufacturer Part Number | 83411 |
| Model | Match |
| Product Type | ELD Match |
| Units per Box | 20 |
| UPC | 090255834116 |

148 in stock