| UPC | 022188884951 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 13194 |
| Capacity | 17 |
| Length | 12.2000 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (Guam) | NO SALE TO GUAM |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.2500 |
| Slide Description | Optic Cut/Serrated |
| Safety | No Thumb |
| Product Type | Striker Fired |
| Sights | Fixed Sights |
| Model | M&P M2.0 |
| Units per Box | 1 |
| ATF Type | Pistol |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 2.9 |
| Package Width | 7.0 |
| Package Height | 2.4 |
| Magazine Included | 2 x 17-Round |
Online Only






