| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 7.05 X 48.95 | |
| Height | 3.0500 | |
| Width | 7.0500 | |
| Length | 48.9500 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 270 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.4000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | TAN | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | INCLUDES MUZZLEBREAK AND | |
| THREAD CAP | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on TIKKA T3X LITE 270 WIN LEFT – ROUGHTECH TAN 22.4″ BLUED/SYNT by Tikka? Netti Ammo proudly serves with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯






