| PRODUCT SPECIFICATIONS: | ||
| WEIGHT | .97 | |
| MAGNIFICATION | 3.5-14 | |
| RANGE OF FOCUS | 1800 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3.5-14 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
| INCLUDES MOUNT, | ||
| HIGH CALIBER RECOIL RESISTANCE | ||
| , STEAM VISION 2 WIFI | ||
| INTEGRATION WITH IOS OR | ||
| ANDROID DEVICES | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on PULSAR TRAIL 3 XQ50 3.5-14 – THERMAL SCOPE 30MM 384X288 LRF by Pulsar? Netti Ammo proudly serves with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices
π Earn Rewards on Every Purchase.
π« Special Bundles & Firearm Packages Available.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯






