CCI BLAZER BRASS 40 SW – 165GR FMJ 50RD 20BX/CS
$16.03
Free Shipping for orders $1000+
553 in stock
CCI BLAZER BRASS 40 SW – 165GR FMJ 50RD 20BX/CS
Product description
FEATURES
-.40 S&W
-165 grain
-FMJ
-Brass Cases
-Reloadable
-Muzzle Velocity: 1050 fps
-Muzzle Energy: 404 ft/lbs
-Uses: Target Shooting, Range, and Plinking
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.85 X 5.70 | |
Height | 1.4500 | |
Width | 2.8500 | |
Length | 5.7000 | |
CALIBER | 40 S&W | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | N |
Additional information
UPC | 076683052100 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer part number | 5210 |
Length | 5.7000 |
Units per Box | 50 |
Cost per round | 0.48 |
Caliber/Gauge | .40 S&W |
Grains | 165 GRAINS |
Case Material | Brass |
Product Type | Full Metal Jacket |
Model | Blazer Brass |
Bullet Weight (Grains) | 165 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.