EGW SCOPE BASE MARLIN 1895/336 – HENRY H009/H010/H024 PIC RAIL
$27.00
Free Shipping for orders $1000+
19 in stock
EGW SCOPE BASE MARLIN 1895/336 – HENRY H009/H010/H024 PIC RAIL
Product description
FEATURES:
-Aluminum
-Matte black
-Picatinny/weaver style
-Fits: Marlin 1895/336
-Mounting hardware included
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.95 X 3.40 X 8.70 | |
Height | 0.9500 | |
Width | 3.4000 | |
Length | 8.7000 | |
STYLE | PICATINNY | |
FINISH | BLACK MATTE | |
MATERIAL | ALUM ALLOY | |
TYPE OF RINGS NEEDED | MIL-STD 1913 PICATINNY | |
RINGS INCLUDED | N | |
OTHER FEATURES: | MADE IN USA, FITS 1895,336,444 | |
, CAMP CARBINE 9MM, CAMP | ||
CARBINE 45ACP, HENRY 30-30 | ||
H009, 45-70 H010, HENRY .410 | ||
H018, HENRY SIDEGATE H024 | ||
HENRY LEVER ACTION X .360 | ||
BUCKHAMMER, H009X-360BH, |
Additional information
UPC | 841370106905 |
---|---|
Manufacturer | Evolution Gun Works |
Manufacturer part number | 47100 |
Length | 8.7000 |
Style | Picatinny |
Model | 1895 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.