UNDERWOOD 458 SOCOM 500GR – SUBSONIC LEAD-FN 20RD 10BX/CS
$60.57
Free Shipping for orders $1000+
12 in stock
UNDERWOOD 458 SOCOM 500GR – SUBSONIC LEAD-FN 20RD 10BX/CS
Product description
FEATURES:
-Caliber: .458 SOCOM
-500 Grains
-Muzzle Velocity: 1070 FPS
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.40 X 2.60 X 3.30 | |
Height | 2.4000 | |
Width | 2.6000 | |
Length | 3.3000 | |
CALIBER | 458 SOCOM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 500 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
Additional information
UPC | 816874023324 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer part number | 756 |
Length | 3.3000 |
Grains | 500 GRAINS |
Caliber/Gauge | .458 Socom |
Units per Box | 20 |
Cost per round | 3.40 |
Bullet Weight (Grains) | 500 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.