CCI Blazer Brass Handgun Ammunition .40 S&W 180 gr FMJ 985 fps 50/ct
$20.77
Free Shipping for orders $1000+
92 in stock
CCI Blazer Brass Handgun Ammunition .40 S&W 180 gr FMJ 985 fps 50/ct
Product description
Blazer Brass handgun ammunition features reloadable brass cases quality primers and clean-burning propellants. It offers reliable accurate performance for target shooting.
Features:
- Features reloadable brass cases reliable primers and clean-burning propellants
- Standard boxer-type primers and primer pockets make reloading easy
- Affordable?great for target practice
Additional information
UPC | 076683052209 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer part number | 5220 |
Length | 5.7500 |
Grains | 180 GRAINS |
Caliber/Gauge | .40 S&W |
Units per Box | 50 |
Cost per round | 0.56 |
Case Material | Brass |
Model | Blazer Brass |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 180 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.