DANIEL DEF. AR15 FURNITURE KIT – BLACK MIL-SPEC
$131.00
Free Shipping for orders $1000+
12 in stock
DANIEL DEF. AR15 FURNITURE KIT – BLACK MIL-SPEC
Product description
BUTTSTOCK
-7″ long x 5.5″ tall x 1.75″ thick
-For mil-spec receiver extension tubes
-Made of a blend of glass infused polymers
-Soft touch rubber overmolding
-Limited rotation QD swivel attachment points on both sides for ambidextrous sling connection
-Includes 2 buttpads:
-A thicker convex shape (0.8″)
-A thinner concave shape (0.5″)
PISTOL GRIP
-4.25″ tall x 2″ wide x 1.38″ thick
-Oversized trigger guard
-Soft touch overmolding
*Screw & washer included
VERTICAL GRIP
-4.5″ tall x 2″ wide x 1.38″ thick
-Soft touch overmolding
-Water tight storage compartment inside the gripcapable of storing small parts
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.10 X 7.50 X 8.25 | |
Height | 2.1000 | |
Width | 7.5000 | |
Length | 8.2500 | |
TYPE/COLOR | AR-15 FURNITURE KIT | |
SIZE/FINISH | BLACK | |
MATERIAL | POLYMER | |
AR-15 ACCESSORY | Y | |
OTHER FEATURES: | BUTTSTOCK FITS MIL-SPEC | |
BUFFER TUBES ONLY, | ||
PISTOL GRIP WITH TRIGGER | ||
GUARD BUILT IN–MUST REMOVE | ||
OLD TRIGGER GUARD FOR INSTALL | ||
INCLUDES DANIEL DEFENSE | ||
MIL-SPEC BUTTSTOCK, | ||
PISTOL GRIP W/INTEGRATED | ||
TRIGGER GUARD AND | ||
VERTICAL FOREGRIP |
Additional information
UPC | 815604016025 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer part number | 28-102-06145-006 |
Length | 8.2500 |
Product Type | Collapsible Stock |
Package Height | 8.0 |
Package Width | 4.0 |
Shipping Weight | 1.25 |
Style | Collapsible |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.