DESANTIS SLIM TUCK HOLSTER IWB – KYDEX AMBI FITS GLOCK 42 BLACK
$32.78
Free Shipping for orders $1000+
35 in stock
DESANTIS SLIM TUCK HOLSTER IWB – KYDEX AMBI FITS GLOCK 42 BLACK
Product description
FEATURES:
-Fits Glock 42
-Black Kydex
-Adjustable for cant & ride height
-Tuckable 360° c-clip changes from left to right
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.00 X 4.50 X 4.75 | |
Height | 2.0000 | |
Width | 4.5000 | |
Length | 4.7500 | |
TYPE | INSIDE PANT HOL | |
APPLICATION | GLOCK 42 | |
MATERIAL | KYDEX | |
COLOR | BLACK | |
MFG SIZE | nan | |
RIGHT HAND | N | |
LEFT HAND | N | |
AMBIDEXTROUS | Y | |
OTHER FEATURES: | ADJUSTABLE FOR CANT & RIDE HGT | |
TUCKABLE 360 C-CLIP | ||
CHANGED FROM RIGHT TO LEFT | ||
MOLDED FROM STURDY KYDEX | ||
RUGGED NYLON CLIP |
Additional information
UPC | 792695335245 |
---|---|
Manufacturer | DeSantis |
Manufacturer part number | 137KJY8Z0 |
Product Type | INSIDE PANT HOL |
Length | 4.7500 |
Mount Type | Belt Clip |
Model | 137 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.