GLOCK 40 MOS 10MM GEN4 ADJ – SIGHTS 15-SHOT BLACK
$549.99
Free Shipping for orders $1000+
100 in stock
GLOCK 40 MOS 10MM GEN4 ADJ – SIGHTS 15-SHOT BLACK
Product description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.80 X 9.20 X 10.75 | |
Height | 2.8000 | |
Width | 9.2000 | |
Length | 10.7500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 10MM AUTO | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | PARKERIZED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 6.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.4300 | |
OTHER FEATURES: | MOS – MODULAR OPTIC SYSTEM, | |
4 MOUNTING PLATES ARE INCLUDED | ||
, ALONG WTH A COVER PLATE WHEN | ||
NO OPTIC IS BEING USED. | ||
NO OPTICS ARE INCLUDED. | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Additional information
UPC | 764503051722 |
---|---|
Manufacturer | Glock |
Manufacturer part number | UG4030103MOS |
Number of Magazines | 3 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Barrel Length | 6 |
Caliber/Gauge | 10mm |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Length | 10.7500 |
Capacity | 15 |
Slide Description | Serrated/Long w/MOS Cuts |
Safety | Trigger/Firing Pin/Drop |
Product Type | Striker Fired |
Sights | Adjustable Sights |
Model | 40 M.O.S. |
Package Height | 2.5 |
Package Width | 9.0 |
Shipping Weight | 4.6 |
ATF Type | Pistol |
Magazine Included | 3 x 15-Round |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.