LEHIGH XTRM DFNS .40S&W 115GR 20/200
$40.50
Free Shipping for orders $1000+
15 in stock
LEHIGH XTRM DFNS .40S&W 115GR 20/200
Product description
Lehigh Xtreme Defense solid copper bullets have deep, straight penetration while creating a permanent wound cavity diameter exceeding that of most expanding bullets. This very rapid increase in fluid flow often times creates cavitation and massive tissue damage at distances away from the projectile equivalent to the largest of hollow points on the market.
Additional information
UPC | 810025508593 |
---|---|
Manufacturer | Lehigh Defense |
Manufacturer part number | LA40-115-XD |
Caliber/Gauge | .40 S&W |
Units per Box | 20 |
Cost per round | 2.02 |
Product Type | Fluid Transfer Monolithic |
Model | Xtreme Defense |
Grains | 115Gr |
Bullet Weight (Grains) | 115 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.