UPC | 011356582027 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58202 |
Rate of Twist | 1:24" |
Sights | Adj Iron |
Safety | Three-Position |
Barrel Length | 16.50" |
Action | Bolt Action |
Caliber/Gauge | .450 Bushmaster |
Capacity | 4 + 1 |
Product Type | Rifle |
Number of Magazines | 1 4 rd. AICS Magazine |
Length | 49 |
Package Width | 3.75 |
Package Height | 8.5 |
Sights Type | Adjustable Sights |
Shipping Weight | 0.0 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$910.00
Out of stock
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.