SIERRA BULLETS .270 CAL .277 – 135GR HP-BT MATCH 100CT
$48.86
Free Shipping for orders $1000+
12 in stock
SIERRA BULLETS .270 CAL .277 – 135GR HP-BT MATCH 100CT
Product description
FEATURES
-Caliber: .270 caliber (.277)
-135 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .251
Ballistic Coefficients and Velocity Ranges
.488 @ 2800 fps and above
.482 between 2800 and 2000 fps
.440 between 2000 and 1500 fps
.390 @ 1500 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.55 X 4.15 | |
Height | 1.5500 | |
Width | 3.5500 | |
Length | 4.1500 | |
DIAMETER | .277 | |
BULLET WEIGHT IN GRAINS | 135 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES |
Additional information
UPC | 092763018330 |
---|---|
Manufacturer | Sierra |
Manufacturer part number | 1833 |
Grains | 135 |
Length | 4.1500 |
Caliber/Gauge | .270 Caliber |
Quantity | 100 |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.