PRODUCT SPECIFICATIONS: | ||
Dimension | 1.10 X 3.25 X 10.85 | |
Height | 1.1000 | |
Width | 3.2500 | |
Length | 10.8500 | |
BLADE MATERIAL | STAINLESS STEEL | |
NUMBER OF BLADES | 1 | |
BLADE LENGTH | 3.5″ | |
HANDLE MATERIAL | RUBERIZED ALUMINUM | |
HANDLE COLOR | BLACK FDE | |
OPEN LENGTH | 7.5000 | |
CLOSED LENGTH | 4.0000 | |
WEIGHT | 4.8000 |
S&W KNIFE BLACK/FDE SPRING AST
S&W KNIFE BLACK/FDE SPRING AST
$24.00
UPC | 661120413288 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 1084303 |
Length | 10.8500 |
Blade Length | 3.5" |
Blade Material | STAINLESS STEEL |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.