WINCHESTER SX4 HYBRID 12GA – 3.5″ 26″VR FDE MO-SG HABITAT
$970.92
Free Shipping for orders $1000+
Out of stock
WINCHESTER SX4 HYBRID 12GA – 3.5″ 26″VR FDE MO-SG HABITAT
Product description
FEATURES:
-Caliber: 12 Gauge
-Barrel: 26″
-Composite Stock
-Three Invector-Plus choke tubes (F,M,IC)
-TruGlo Fiber Optic sights
-4 round capacity
-Overall length: 47″
-Weight: 7 lbs 0 oz.
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 9.20 X 37.50 | |
Height | 3.3000 | |
Width | 9.2000 | |
Length | 37.5000 | |
GAUGE | 12 | |
ACTION TYPE | SEMI-AUTO | |
MAX CHAMBER SIZE | 3.5″ | |
WEIGHT | 7 | |
METAL FINISH | COLORED | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 47.0000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | CAMOFLAGE | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | FLAT DARK EARTH | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | VENTILATED RIB, | |
AMBIDEXTROUS SAFETY, | ||
TEXTURED GRIP PANELS, | ||
INFLEX TECHNOLOGY RECOIL PAD, | ||
TRUGLOW FRONT SIGHT, | ||
CAPACITY: 4, | ||
INCLUDES 2EA. LENGTH OF PULL | ||
1/8″ STOCK SPACERS |
Additional information
UPC | 048702020551 |
---|---|
Manufacturer | Winchester |
Manufacturer part number | 511269291 |
Length | 37.5000 |
Action | Semi-Auto |
Barrel Length | 26 |
Caliber/Gauge | 12 Gauge |
Package Height | 3.3 |
Package Width | 9.5 |
Shipping Weight | 9.3 |
Sights | TruGlo Fiber Optic Front |
Sights Type | Fixed Sights |
Product Type | Shotgun |
Capacity | 4 + 1 |
ATF Type | shotgun |
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.